Pathankot, Punjab
Leading Exporters, Wholesaler, Retailer, Trader and Importer of Amaranth Seeds, Chia Seeds, Flax Seeds, Jamun Seeds, Kaunch Seeds, Moringa Seeds, Nigella Seeds and Quinoa Seeds from Pathankot.
Business Type | Exporter, Supplier |
Botanical Name | Amaranthus |
Packaging Size | 15 kgs, 20 kgs, 25 kgs, 50 kgs |
Packaging Type | Paper bags, PP bags, jute bags |
Dried | Yes |
Origin | India |
Color | Light Yellowish |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Cultivation Type | Organic |
Shelf Life | 1year |
Packaging Type | PP Bag |
Drying Process | Dun Dried |
Packaging Size | 50kg |
Material | Salvia hispanica |
Brief about product | Black and white chia seeds. Organic and Conventional |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Cultivation Type | Organic |
Shelf Life | 1yrs |
Color | Brown |
Feature | Gluten Free, Good For Health, High In Protein, Natural Test |
Form | Seeds |
Packaging Type | Jute Bags |
Botanical Name | Linum usitatissimum |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Certification | FSSAI Certified |
Shelf Life | 12 Months |
Botanical Name | Syzygium Cumini |
Family | Myrtaceae (bottlebrush Family) |
Storage | Cool & Dry Place |
Energy | 59.99 Calories (per 100 g) |
Potassium | 55 Mg (per 100 G) |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Application | Controls Health Problem |
Shelf Life | 12 Months |
Feature | Good In Taste, Hygienically Packed, Rich Aroma |
Packaging Type | PP Bags |
Packaging Size | 1kg, 5kg |
Botanical Name | Mucuna Pruriens |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Type | Hybrid |
Certification | FSSAI Certified |
Cultivation Type | Organic |
Grade Standard | Food Grade |
Color | Light Brown |
Glutinous | Non Glutinous |
Shelf Life | 1 Year |
Scientific Name | Moringa Oleifera |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Calories (Per 100 grams) | 345 mg |
Potassium (Per 100 grams) | 694 mg |
Sodium (Per 100 grams) | 88 mg |
Dietary Fiber (Per 100 grams) | 40 g |
Benefits | Bronchitis Kill off Bacteria, Rheumatism, Alleviate Inflammation, Inflammatory diseases, Protect the Liver, Asthma |
Packaging Type | PP Bag |
Hindi Name | Kalonji |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Cultivation Type | Organic |
Variety | White Royal Quinoa |
Purity | 100% |
Packaging Size | 300-500 Gm |
Storage Instruction | Cool And Dry Place |
Botanical Name | Chenopodium Quinoa |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.